Results for the orienteering event held at Ventnor Downs on Sunday 24th March 2024.
GREEN 3.6km 255m climb | ||||
1 | Ben Windsor | M21 | DRONGO | 22:40 |
2 | Richard Windsor | M60 | OD | 36:10 |
3 | Zuzania Windsor | W21 | DRONGO | 46:10 |
4 | Tony Tutton | M65 | WIGHTO | 91:40 |
SHORT GREEN 3.0km 90m climb | ||||
1 | Vanessa Allen | W60 | WIGHTO | 33:25 |
2 | Kate Barrow | W55 | WIGHTO | 35:05 |
3 | Steve Taverner | M65 | WIGHTO | 38:55 |
4 | Sue Williams | W70 | WIGHTO | 43:25 |
5 | Carol Taverner | W65 | WIGHTO | 46:30 |
6 | Glyn Williams | M70 | WIGHTO | 50:00 |
7 | Ian Ralph | M60 | WIGHTO | 71:20 |
ORANGE 3.7km 155m climb | ||||
1 | David Williams | M45 | 44:50 | |
Katie Williams | W45 | |||
Ruby Williams | W15 | |||
Lola Williams | W12 | |||
2 | Andrew Whithorn | M55 | WIGHTO | 50:10 |
3 | Goodburn Family | 74:40 | ||
4 | Sarah Coetzee | W50 | WIGHTO | 75:05 |
5 | Sally Pritchett | W60 | WIGHTO | 85:00 |
YELLOW 2.6km | ||||
1 | Sharon Ould & Pancho | W50 | WIGHTO | 53:00 |
2 | D & F Plumbley | 56:30 | ||
3 | Anne Ralph | W55 | WIGHTO | 58:45 |
4 | Stephen Tutton | M75 | 69:45 | |
5 | Julia Summer | W60 | WIGHTO | 73:50 |
Christine Summer | W40 | WIGHTO | ||
6 | Vanessa | W55 | 74:10 | |
Beverley | W55 | |||
Caroline | W55 | |||
Brian Ould | M85 | WIGHTO | Retired |
Planner’s Comments
The weather was favourable if blustery but at least it stayed dry.
There were a few constraints on this event most notably the ground nesting birds prevented us from using the northern & eastern parts of the area. Further I had hoped to use some of the steeper southern slopes but due to damp ground conditions this proved too dangerous. The complex area on the western part has also been overrun by gorse making it difficult to use.
With both the Green & Short Green I cut down the number of controls putting the emphasis on route choice. Due to constraints a Blue was impossible & even the Green was a bit short.
The Yellow was on the difficult side but most competitors coped ok, while the Orange was a bit longer taking the competitors down to the bowl, it was actually longer than the Green.
Thanks to all those who helped, especially Pete.
Trevor