Results for the orienteering event held at St. Catherine’s Down Sunday 18th May 2025.
Name | Class | Club | Time | Points | Penalty | Total Points | |
1 | Philip Harvey | M50 | Wim | 55.00 | 500 | 0 | 500 |
2 | Kate Barrow | W50 | Wighto | 66.00 | 460 | 0 | 460 |
3 | Carol Taverner | W65 | Wighto | 72.20 | 460 | 12 | 448 |
4 | Julia Pitt | W55 | 71.40 | 430 | 9 | 421 | |
Dawn Robinson | W60 | 71.40 | 430 | 9 | 421 | ||
6 | Steve Taverner | M65 | Wighto | 63.20 | 390 | 0 | 390 |
7 | Steve Brougham | M60 | 96.00 | 500 | 130 | 370 | |
8 | Dave Bishop | M70 | 108.00 | 500 | 190 | 310 | |
9 | Sarah Coetze | W50 | Wighto | 76.00 | 330 | 30 | 300 |
10 | Nicola Harvey | W50 | Wim | 87.00 | 330 | 65 | 265 |
11 | Angel Family | Wighto | 61.00 | 200 | 0 | 200 | |
12 | Alby George | M6 | 55.20 | 160 | 0 | 160 | |
Craig/Hugo Gillam | M35/6 | 55.20 | 160 | 0 | 160 | ||
14 | Sharon Ould & Pancho | W50 | Wighto | 54.00 | 150 | 0 | 150 |
15 | C Harvey | W55 | 57.00 | 140 | 0 | 140 | |
16 | A Polar-Harvey | M21 | 59.00 | 140 | 0 | 140 |
Planners Comments
Weather was almost perfect, sunny, dry with a cool breeze giving ideal running/walking conditions. The recent dry weather also meant the bracken & brambles were less prevalent than you would normally expect.
I thought I would entice you to the far north of the map with high points on offer & by increasing maximum time from 60 to 70 minutes. Good to see the winner managed to beat the hour. I was originally going to set the time at 60 minutesSome of you sacrificed the smaller points on offer for 5,7 & 16 each which involved a descent followed by a severe ascent. You might be surprised that the path from 16 to 17 is actually a bridleway!
Score events generally involve less time in planning & preparation than line courses.
Thanks to all those who helped, Trevor.