Results for the orienteering event held at Parkhurst Forest on the 5th May 2109.
Yellow
| 1. | Greenslade Family | 57:00 |
Orange
| 1. | Barrington-Whites | 62:00 |
| 2. | Christine Summerfield | 82:00 |
| 3. | Sally Pritchett | 84:17 |
| 4. | Iris Fay Christine Harmer | 105:00 |
| 5. | Debbie & Jackie | 122:00 |
| 6. | Dutton Family | 134:00 |
| 7. | Cousins Family | 140:00 |
| 8. | Greszizyszyn Family | 140:30 |
| 9. | Stretch Family | 140:45 |
Green
| 1. | Glyn Williams | 88:50 |
| 2. | Sue Williams | 102:50 |
| 3. | Ian Ralph | 135:00 |




