Results for the orienteering event held in October 2015 at Firestone Copse.
Green Course
Name | Class | Time (mins) | |
1. | Daniel Williams | M35 | 83.20 |
2. | Glyn Williams | M60 | 100.15 |
3. | Chris Pritchett | M55 | 114.40 |
4. | Robin Smith | M60 | 116.00 |
5. | P Channing | M55 | 131.20 |
6. | John Marsh | M60 | 134.55 |
Light Green Course
Name | Class | Time (mins) | |
1 | Sue Williams | W60 | 62.00 |
2. | Evans Boys | M8 | 68.45 |
3. | Dave Mackett | M55 | 74.45 |
4. | Toddy (Mark ) Tollfrey | M50 | 102.30 |
5. | Christine Summerfield | W35 | 104.20 |
6. | Andrew Dutton | M50 | 132.35 |
Orange Course
Name | Class | Time (mins) | |
1. | Darren Tucker | M21 | 61.05 |
2. | Dave Bishop | M65 | 64.55 |
3. | Millie & Petra Evans | W10/40 | 71.20 |
4. | Yvonne Curran | W45 | 71.35 |
4. | D Masterson | 85.55 | |
6. | Debs & Beth Blake | 86.00 | |
7. | The Lee Family | Mixed | 86.05 |
8. | Beaulieu House | M11 | 101.30 |
9. | Beaulieu House | M12 | 101.50 |
10. | Iris Fay & M Mayes | W70 | 106.40 |
11 | Vic Jennings | 126.15 | |
12. | The Monk Family | Mixed | Retired at 10 68.42 |
Yellow Course
Name | Class | Time (mins) | |
1. | Jacob Goodbourn | M7 | 31.55 |
2. | Claudia Goodbourn | W9 | 41.39 |
3. | Ruby Williams | W7 | 45.40 |
4. | Lola Williams | W4 | 46.00 |
5. | Cloe & Thomas Bromley | W6/M4 | 66.55 |
6. | Ethel & Blossom Maitland | W9/5 | 78.43 |
7. | Leona Ould | W7 | 85.57 |
String Course
Name | Class | Time (mins) | |
1. | Ruby Williams | W7 | 18.05 |
2. | Yaver Goodbourn | M6 | 21.44 |
3. | Lola & Leo Bond | W6/M3 | 22.44 |
4. | Effei, Blossom & Poppy Matubi | W0/5/9 | 24.00 |
5. | Lola Williams | W4 | 25.05 |
6. | Nathan & Carol Prewer | M5 | 27.10 |
7. | Lisa & Ethel Maitland | W5 | 27.12 |
8. | Camilla Goodbourn | W3 | 29.00 |
9. | Ferguson Goodbourn | 32.00 | |
10. | Leo Goodbourn | 33.48 | |
11. | Lottie Ashley | 34.29 | |
12. | Matthew & Daniel Bateman | 59.55 |