| String Course | |||||
| 1 | Ruby Williams | W8 | 15.40 | ||
| 2 | Lola Williams | W5 | 18.01 | ||
| 3 | Leo Goodbourn | M5 | 26.40 | ||
| 4 | Lola and Leo | 3/4 | 32.09 | ||
| 5 | Evee Hutton | 34.20 | |||
| 6 | Sophie Wootton | W7 | 35.55 | ||
| 6 | Emily Wootton | W6 | 35.55 | ||
| 8 | Ellie Mae Sibbitt | W5 | 40.35 | ||
| Shorter Score Course | points | time | bonuses | Total | |
| 1 | D and R Shambrook | 230 | 60.30 | 60 | 290 |
| 2 | Daniel Cox + | 230 | 61.00 | 60 | 290 |
| 3 | Brien Family | 230 | 63.34 | 60 | 290 |
| 4 | Evans boys | 230 | 67.00 | 60 | 290 |
| 5 | Molly’s Hollies | 230 | 67.40 | 60 | 290 |
| 6 | Ros Hutton | 230 | 75.00 | 60 | 290 |
| 7 | Mother Christmas | 230 | 51.48 | 55 | 285 |
| 8 | Evans girls | 230 | 58.37 | 55 | 285 |
| 9 | I Fay C Harmer | 210 | 71.10 | 60 | 270 |
| 10 | Cox Family 2 | 185 | 74.07 | 60 | 245 |
| 10 | Cox Family 3 | 185 | 74.07 | 60 | 245 |
| 12 | E and J Shambrook | 165 | 66.40 | 60 | 225 |
| 13 | Leona & Sophie Ould | 120 | 32.38 | 60 | 180 |
| Longer Score Course | Points | time | bonuses | Total | |
| 1 | Glyn Williams | 310 | 45.31 | 60 | 370 |
| 2 | Ruby/Lola Williams | 285 | 62.03 | 55 | 340 |
| 3 | Chris Pritchett | 310 | 31.40 | 20 | 330 |
| 4 | Andy Dutton | 310 | 56.31 | 20 | 330 |
| 5 | Mark Sherwood | 280 | 58.08 | 50 | 330 |
| 6 | “Lost family” | 270 | 59.02 | 55 | 325 |
| 7 | Tuckers | 270 | 62.37 | 55 | 325 |
| 8 | Dan Williams | 310 | 28.25 | 0 | 310 |
| 9 | Helen F | 240 | 62.50 | 45 | 285 |
| 10 | Billy & Piers | 210 | 58.12 | 50 | 260 |
| 11 | Christine/Char | 185 | 48.04 | 60 | 245 |
| 12 | Twine | 170 | 62.42 | 55 | 225 |
Borthwood Christmas Results – 18th December 2016
by




