For older results see the archive of results posts
2026
| Autumn 2026 | MapRun Series | All Results | ||
| 18 October 2026 | St Catherine’s Down | Results | ||
| 6 September 2026 | The Needles | Results | ||
| 5 September 2026 | St Catherine’s Point | Results | ||
| 10 May 2026 | Mottistone Common | Results | ||
| 15 March 2026 | Parkhurst Forest | Results |
2025
| 7 December 2025 | Golden Hill | Results | |
| 2 November 2025 | Firestone Copse | Results | |
| 28 September 2025 | Ventnor Downs | Results | |
| 9 August 2025 | Brighstone Evening Quiz | Results | |
| 12 July 2025 | Mottistone Common | Results | |
| 18 May 2025 | St. Catherine’s Down | Results | |
| 13 April 2025 | Knowles Farm & St. Catherine’s Point | Results | |
| 16 February 2025 | Cheverton Farm | Results |
For older results see the archive of results posts

